X0079 AGENCY-HISTORY 100 19780101 19010101 000 Senate X 6 X 1 SEN N
X0079 AGENCY-HISTORY 100 20991231 19780102 000 Senate X 6 X 1 SEN N
X0079 AGENCY-HISTORY 101 19780101 19010101 000 House of Delegates X 6 X 1 HDEL N   
X0079 AGENCY-HISTORY 101 20991231 19780102 000 House of Delegates X 6 X 1 HDEL N   
X0079 AGENCY-HISTORY 102 19780102 19010101 000 Leg Dept Reversion Clear Acct X 6 X 1 LDRCA N   
X0079 AGENCY-HISTORY 102 20991231 19780103 000 Leg Dept Reversion Clear Acct X 6 X 1 LDRCA N   
X0079 AGENCY-HISTORY 103 19940407 19010101 000 Magistrates X 7 X 1 MAGS N  
X0079 AGENCY-HISTORY 103 20991231 19940408 000 Magistrates X 7 X 1 MAG N   
X0079 AGENCY-HISTORY 107 19940408 19010101 000 Dept of Legislative Services X 6 X 1 DOLS N  
X0079 AGENCY-HISTORY 107 19981019 19940409 000 Div of Legislative Services X 6 X 1 DLS N   
X0079 AGENCY-HISTORY 107 20000818 19981020 000 Div Of Legislative Services X 6 X 1 DLS
X0079 AGENCY-HISTORY 107 20991231 20000819 107 Div of Legislative Services X 6 X 1 DLS
X0079 AGENCY-HISTORY 108 19950801 19010101 000 Virginia Code Commission X 6 X 1 VCOC  
X0079 AGENCY-HISTORY 109 19940407 19010101 000 Dept of Legislative Auto Sys X 6 1 DLAS N  
X0079 AGENCY-HISTORY 109 19940803 19940408 000 Div of Legislative Services X 6 1 DLS N
X0079 AGENCY-HISTORY 109 20991231 19940804 000 Div of Legislative Auto Sys X 6 X 1 DLAS N  
X0079 AGENCY-HISTORY 110 19940407 19010101 000 Joint Legislative Audit And Re X 6 X 1 JLARC N  
X0079 AGENCY-HISTORY 110 20991231 19940408 000 Joint Leg Audit & Review Comm X 6 X 1 JLARC N   
X0079 AGENCY-HISTORY 111 20991231 19010101 000 Supreme Court of Virginia X 7 X 1 SUPCT N   
X0079 AGENCY-HISTORY 112 20991231 19010101 000 Judicial Inquiry And Rev Comm X 7 X 1 JIRC N
X0079 AGENCY-HISTORY 113 19940407 19010101 000 Courts of Record X 7 X 1 CTREC N
X0079 AGENCY-HISTORY 113 20991231 19940408 000 Circuit Courts X 7 X 1 CCV N
X0079 AGENCY-HISTORY 114 19940407 19010101 000 District Courts X 7 X 1 DISCT N  
X0079 AGENCY-HISTORY 114 20991231 19940408 000 General District Courts X 7 X 1 GDC N   
X0079 AGENCY-HISTORY 115 19940407 19010101 000 Juv And Dom Relations Dist Crt X 7 X 1 JDRDC N  
X0079 AGENCY-HISTORY 115 20991231 19940408 000 Juv and Dom Relations Dist Crt X 7 X 1 JDRC N   
X0079 AGENCY-HISTORY 116 19921016 19010101 000 Combined District Courts X 7 1 COMCT N  
X0079 AGENCY-HISTORY 116 19940407 19921017 000 Combined District Courts X 7 X 1 COMCT N
X0079 AGENCY-HISTORY 116 20991231 19940408 000 Combined District Courts X 7 X 1 CDC N  
X0079 AGENCY-HISTORY 117 20991231 19010101 000 Virginia State Bar X 7 X 1 VSB N
X0079 AGENCY-HISTORY 119 19930729 19010101 000 Lieutenant Governor Executive X 0 X 1 LTGOV
X0079 AGENCY-HISTORY 119 20991231 19930730 000 Lieutenant Governor X 0 X 1 LTGOV  
X0079 AGENCY-HISTORY 120 19820130 19010101 000 VA Dev Disability Plan Adv R 0 0 VDDPA
X0079 AGENCY-HISTORY 121 19940408 19010101 000 Governors Office R 0 1 GOV
X0079 AGENCY-HISTORY 121 20991231 19940409 000 Office of the Governor R 0 1 GOV  
X0079 AGENCY-HISTORY 122 19910602 19010101 000 Department of Planning And Bud R 9 1 DPB  
X0079 AGENCY-HISTORY 122 20991231 19910603 000 Dept of Planning and Budget R 9 1 DPB  
X0079 AGENCY-HISTORY 123 19900802 19010101 000 Dept of Military Affairs R 5 1 DMA
X0079 AGENCY-HISTORY 123 19910602 19900803 000 Dept of Military Affairs R 11 1 DMA
X0079 AGENCY-HISTORY 123 20991231 19910603 000 Dept of Military Affairs R 11 1 DMA
X0079 AGENCY-HISTORY 124 19780930 19010101 000 Governors Coun On Transport R 1 0 GCOT
X0079 AGENCY-HISTORY 124 20020530 19781001 000 Governor's Comm On Govt Reform R 0 1 GCOGR
X0079 AGENCY-HISTORY 124 20991231 20020531 000 Governor's Comm on Govt Reform R 0 1 GCOGR N   
X0079 AGENCY-HISTORY 125 19940407 19010101 000 Court of Appeals of Virginia R 7 1 COAOV N  
X0079 AGENCY-HISTORY 125 20991231 19940408 000 Court of Appeals of Virginia R 7 1 CAV N   
X0079 AGENCY-HISTORY 126 19800930 19010101 000 VA Public Telecommunications R 1 1 VPT
X0079 AGENCY-HISTORY 126 19850901 19801001 000 Dept of Telecommunications R 1 1 DOT  
X0079 AGENCY-HISTORY 126 20020530 19850902 000 Gov Comm On Champion Schools R 0 1 GCOCS  
X0079 AGENCY-HISTORY 126 20991231 20020531 000 Gov Comm on Champion Schools R 0 1 GCOCS N  
X0079 AGENCY-HISTORY 127 19841130 19010101 000 State Office of Emergency Serv B 5 15 SOOES
X0079 AGENCY-HISTORY 127 19900802 19841201 000 Dept of Emergency Services B 5 15 ES   
X0079 AGENCY-HISTORY 127 19940407 19900803 000 Dept of Emergency Services B 11 15 ES   
X0079 AGENCY-HISTORY 127 20000731 19940408 000 Dept of Emergency Services B 11 15 VDES  
X0079 AGENCY-HISTORY 127 20010324 20000801 000 Dept of Emergency Management B 11 15 DEM
X0079 AGENCY-HISTORY 127 20010926 20010325 000 Dept of Emergency Management B 11 15 VDEM   
X0079 AGENCY-HISTORY 127 20020228 20010927 000 Emergency Management B 11 15 EM  
X0079 AGENCY-HISTORY 127 20991231 20020301 000 Dept of Emergency Management B 11 15 VDEM   
X0079 AGENCY-HISTORY 128 19840901 19010101 000 Div of Industrial Dev R 2 1 DOID  
X0079 AGENCY-HISTORY 128 19940407 19840902 000 VA Veterans' Care Ctr Bd Trust R 1 1 VAVET
X0079 AGENCY-HISTORY 128 20030630 19940408 000 Va Veterans Care Ctr Bd Trust R 1 1 VVCC  
X0079 AGENCY-HISTORY 129 19910602 19010101 000 Dept of Personnel & Training B 1 1 DPT
X0079 AGENCY-HISTORY 129 19970210 19910603 000 Dept of Personnel & Training B 1 1 DPT
X0079 AGENCY-HISTORY 129 20000701 19970211 129 Dept of Personnel and Training B 1 1 DPT  
X0079 AGENCY-HISTORY 129 20991231 20000702 129 Dept of Human Resource Mgmt B 1 1 DHRM
X0079 AGENCY-HISTORY 130 19940408 19010101 000 Dept of Economic Development R 10 1 DEDEV  
X0079 AGENCY-HISTORY 130 19980630 19940409 000 Dept of Economic Development R 10 1 DED
X0079 AGENCY-HISTORY 131 19780930 19010101 000 Dept of Property Records & Ins B 1 1 DOPRI
X0079 AGENCY-HISTORY 131 19940407 19781001 000 Dept of Veterans Affairs R 1 1 DOVA   
X0079 AGENCY-HISTORY 131 20010325 19940408 000 Dept of Veterans Affairs R 1 1 DVA
X0079 AGENCY-HISTORY 131 20030630 20010326 000 Dept of Veterans Affairs R 1 1 VDVA   
X0079 AGENCY-HISTORY 132 19940407 19010101 000 State Board of Elections R 1 1 BE  
X0079 AGENCY-HISTORY 132 20991231 19940408 000 State Board of Elections R 1 1 SBE
X0079 AGENCY-HISTORY 133 20991231 19010101 000 Auditor of Public Accounts X 6 1 APA N  
X0079 AGENCY-HISTORY 134 19950801 19010101 000 Council On The Status of Women R 4 3 COSOW
X0079 AGENCY-HISTORY 135 19840901 19010101 000 Dept of Computer Services R 1 1 DOCS  
X0079 AGENCY-HISTORY 135 20030630 19840902 000 Va Inform Providers Net Auth R 12 1 VIPNT  
X0079 AGENCY-HISTORY 136 20030701 19010101 000 Va Information Technologies R 12 1 VITA
X0079 AGENCY-HISTORY 136 20991231 20030702 000 Va Information Technologies R 12 1 VITA
X0079 AGENCY-HISTORY 137 19840901 19010101 000 Dept of MASD R 1 1 MASD   
X0079 AGENCY-HISTORY 137 19901128 19840902 000 Council on Information Mgmt R 1 1 COIM
X0079 AGENCY-HISTORY 137 19910602 19901129 000 Council on Information Mgmt R 1 1 COIM
X0079 AGENCY-HISTORY 137 19940407 19910603 000 Council on Information Mgmt R 1 1 COIM
X0079 AGENCY-HISTORY 137 19980527 19940408 000 Council of Information Mgmt R 1 1 CIM  
X0079 AGENCY-HISTORY 137 19990628 19980528 000 Council of Information Mgmt R 12 1 CIM  
X0079 AGENCY-HISTORY 137 20010621 19990629 000 Dept of Technology Planning R 12 1 DTP  
X0079 AGENCY-HISTORY 137 20030630 20010622 000 Dept of Technology Planning R 12 1 DTP  
X0079 AGENCY-HISTORY 138 19781030 19010101 000 Div of Engineering & Bldgs B 1 1 DOE&B
X0079 AGENCY-HISTORY 138 19840901 19781031 000 Dept of Information Technology R 1 1 DIT  
X0079 AGENCY-HISTORY 138 19980527 19840902 000 Dept of Information Technology R 1 1 DIT  
X0079 AGENCY-HISTORY 138 20030630 19980528 000 Dept of Information Technology R 12 1 DIT  
X0079 AGENCY-HISTORY 139 19950801 19010101 000 SW VA Economic Dev Commission R 6 4 SWVED  
X0079 AGENCY-HISTORY 140 19900802 19010101 000 Dept of Criminal Justice Ser B 5 1 CJSD   
X0079 AGENCY-HISTORY 140 19940407 19900803 000 Dept of Criminal Justice Ser B 11 1 CJSD   
X0079 AGENCY-HISTORY 140 20991231 19940408 000 Dept of Criminal Justice Svcs B 11 1 DCJS  
X0079 AGENCY-HISTORY 141 19900227 19010101 141 Attorney General X 0 X 1 ATG   
X0079 AGENCY-HISTORY 141 19910109 19900228 000 Attorney General X 0 X 1 ATG   
X0079 AGENCY-HISTORY 141 20991231 19910110 141 Attorney General X 0 X 1 ATG   
X0079 AGENCY-HISTORY 142 20020530 19010101 000 Virginia State Crime Comm R 6 1 VSCC  
X0079 AGENCY-HISTORY 142 20991231 20020531 000 Virginia State Crime Comm R 6 1 VSCC N  
X0079 AGENCY-HISTORY 143 19780901 19010101 000 VA Comm For Children & Youth B 1 1 VCFCY  
X0079 AGENCY-HISTORY 143 19900611 19780902 000 Div of Debt Collection R 0 1 DOBC  
X0079 AGENCY-HISTORY 143 19910602 19900612 141 Div of Debt Collection X 0 1 DODC  
X0079 AGENCY-HISTORY 143 19940407 19910603 141 Division of Debt Collection X 0 1 DODC
X0079 AGENCY-HISTORY 143 20991231 19940408 141 Div of Debt Collection X 0 1 DDC  
X0079 AGENCY-HISTORY 144 19851101 19010101 141 Dev of War Veterans Claims B 0 1 DOWVC
X0079 AGENCY-HISTORY 144 19880701 19851102 141 Dept of War Veterans Claims B 0 1 DOWVC   
X0079 AGENCY-HISTORY 146 19930913 19010101 000 The Science Museum of Virginia R 3 1 TSMV  
X0079 AGENCY-HISTORY 146 20991231 19930914 000 Science Museum of Virginia R 3 1 SMV  
X0079 AGENCY-HISTORY 148 19810901 19010101 000 Comm On Arts & Humanities R 3 1 COA&H  
X0079 AGENCY-HISTORY 148 19851030 19810902 000 VA Commission For The Arts B 3 1 VCFTA
X0079 AGENCY-HISTORY 148 19910731 19851031 000 Commission For The Arts R 10 1 CFTA
X0079 AGENCY-HISTORY 148 19940407 19910801 000 Commission For The Arts R 3 1 CFTA
X0079 AGENCY-HISTORY 148 20991231 19940408 000 Virginia Comm For The Arts R 3 1 VCA  
X0079 AGENCY-HISTORY 149 19780730 19010101 501 Highway Safety Division B 5 1 HSD  
X0079 AGENCY-HISTORY 149 19790630 19780731 501 Dept of Transportation & Saf B 5 1 DOT&S  
X0079 AGENCY-HISTORY 149 19940802 19790701 000 Admin of Health Insurance R 1 1 AOHI  
X0079 AGENCY-HISTORY 149 20020530 19940803 129 Admin of Health Insurance B 1 1 AOHI  
X0079 AGENCY-HISTORY 149 20991231 20020531 129 Admin of Health Insurance B 1 1 AOHI N  
X0079 AGENCY-HISTORY 150 19831030 19010101 000 Criminal Justice Services Comm B 5 1 CJSC  
X0079 AGENCY-HISTORY 150 20020630 19831031 000 Dept of the St Internal Audit R 9 1 DSIA  
X0079 AGENCY-HISTORY 150 20991231 20020701 000 Dept of the St Internal Audit R 9 1 DSIA  
X0079 AGENCY-HISTORY 151 20991231 19010101 000 Dept of Accounts R 9 1 DOA
X0079 AGENCY-HISTORY 152 20010325 19010101 000 Dept of the Treasury R 9 1 TD  
X0079 AGENCY-HISTORY 152 20991231 20010326 000 Dept of the Treasury R 9 1 TRS
X0079 AGENCY-HISTORY 153 19780930 19010101 000 Dept of Purchases And Supply B 1 1 DOP&S  
X0079 AGENCY-HISTORY 154 19890306 19010101 000 Department of Motor Vehicles R 5 12 DMV
X0079 AGENCY-HISTORY 154 19930730 19890307 154 Department of Motor Vehicles R 5 12 DMV
X0079 AGENCY-HISTORY 154 20991231 19930731 000 Dept of Motor Vehicles R 5 12 DMV  
X0079 AGENCY-HISTORY 156 19900802 19010101 000 Department of State Police R 5 4 SP   
X0079 AGENCY-HISTORY 156 19930820 19900803 000 Department of State Police R 11 4 SP   
X0079 AGENCY-HISTORY 156 20991231 19930821 000 Dept of State Police R 11 4 VSP
X0079 AGENCY-HISTORY 157 20010324 19010101 000 Compensation Board R 1 1 CB   
X0079 AGENCY-HISTORY 157 20991231 20010325 000 Compensation Board R 1 1 SCB  
X0079 AGENCY-HISTORY 158 19900731 19010101 000 VA Sup Retirement System R 1 1 VSRS   
X0079 AGENCY-HISTORY 158 19940727 19900801 000 Virginia Retirement System R 1 1 VRS  
X0079 AGENCY-HISTORY 158 19990424 19940728 000 Virginia Retirement System R 8 1 VRS  
X0079 AGENCY-HISTORY 158 20991231 19990425 000 Virginia Retirement System R 8 1 VRS N  
X0079 AGENCY-HISTORY 160 19780830 19010101 000 Central Warehouse B 1 1 CW N   
X0079 AGENCY-HISTORY 160 20991231 19780831 000 Va Crim Sentencing Commission X 7 X 1 VCSC N
X0079 AGENCY-HISTORY 161 20991231 19010101 000 Dept of Taxation R 9 1 TAX
X0079 AGENCY-HISTORY 163 19940407 19010101 000 Department For The Aging B 4 1 ADF
X0079 AGENCY-HISTORY 163 20991231 19940408 000 Dept for the Aging B 4 1 VDA  
X0079 AGENCY-HISTORY 164 19781031 19010101 000 Office of Housing T 2 1 OOH   
X0079 AGENCY-HISTORY 165 19940407 19010101 000 Dept of Housing And Comm Dev R 10 9 HCD
X0079 AGENCY-HISTORY 165 20991231 19940408 000 Dept of Housing and Comm Dev R 10 9 DHCD   
X0079 AGENCY-HISTORY 166 19930729 19010101 000 Sec of Commonwealth Div of Rec R 0 1 SOC  
X0079 AGENCY-HISTORY 166 20991231 19930730 000 Secretary of the Commonwealth R 0 1 SOC   
X0079 AGENCY-HISTORY 169 19990709 19010101 000 Commonwealth Competition Coun R 1 1 CCC   
X0079 AGENCY-HISTORY 169 20991231 19990710 000 Commonwealth Competition Coun R 1 1 COVCC  
X0079 AGENCY-HISTORY 170 19940407 19010101 000 Council On Human Rights B 1 1 COHR
X0079 AGENCY-HISTORY 170 20020701 19940408 000 Council On Human Rights B 1 1 CHR  
X0079 AGENCY-HISTORY 170 20991231 20020702 000 Human Rights Council B 1 1 HRC
X0079 AGENCY-HISTORY 171 19930913 19010101 000 The State Corporation Comm R 8 X 1 TSCC
X0079 AGENCY-HISTORY 171 19980331 19930914 000 The State Corporation Comm R 8 X 1 SCC  
X0079 AGENCY-HISTORY 171 20991231 19980401 000 State Corporation Commission R 8 X 1 SCC N  
X0079 AGENCY-HISTORY 172 20991231 19010101 000 State Lottery Department R 8 1 SLD
X0079 AGENCY-HISTORY 173 20030702 19010101 000 Charitable Gaming Commission R 1 1 CGC
X0079 AGENCY-HISTORY 173 20030714 20030703 000 Dept. of Charitable Gaming R 1 1 CGC  
X0079 AGENCY-HISTORY 173 20991231 20030715 000 Dept. of Charitable Gaming R 1 1 DCG  
X0079 AGENCY-HISTORY 174 19960711 19010101 000 Brd of VA Hig Ed Tuit Trust Fd R 11 1 VHRTT
X0079 AGENCY-HISTORY 174 19960808 19960712 000 Brd of VA Hig Ed Tuit Trust Fd R 11 1 HETTF
X0079 AGENCY-HISTORY 174 20000701 19960809 000 Brd of VA Hig Ed Tuit Trust Fd R 8 1 HETTF
X0079 AGENCY-HISTORY 174 20991231 20000702 000 Virginia College Savings Plan R 8 1 VCSP  
X0079 AGENCY-HISTORY 175 20020530 19010101 000 Va Off Protection & Advocacy R 8 1 VOPA   
X0079 AGENCY-HISTORY 175 20020712 20020531 000 Va Off Protection & Advocacy R 8 1 VOPA N  
X0079 AGENCY-HISTORY 175 20991231 20020713 000 Va Off Protection & Advocacy R 8 1 VOPA   
X0079 AGENCY-HISTORY 176 19790630 19010101 000 VA Airport Authority B 2 1 VAA
X0079 AGENCY-HISTORY 180 19940407 19010101 000 Secretary of Administration R 1 1 SADIM   
X0079 AGENCY-HISTORY 180 20991231 19940408 000 Secretary of Administration R 1 1 SOA  
X0079 AGENCY-HISTORY 181 19940407 19010101 000 Dept of Labor And Industry B 10 1 DOL&I
X0079 AGENCY-HISTORY 181 20991231 19940408 000 Dept of Labor and Industry B 10 1 DOLI  
X0079 AGENCY-HISTORY 182 20991231 19010101 000 Virginia Employment Commission B 10 14 VEC  
X0079 AGENCY-HISTORY 183 19840630 19010101 000 Sec of Admin And Finance B 1 1 SOA&F  
X0079 AGENCY-HISTORY 183 19940407 19840701 000 Secretary of Natural Resources R 2 1 SONR  
X0079 AGENCY-HISTORY 183 20991231 19940408 000 Secretary of Natural Resources R 2 1 SNR  
X0079 AGENCY-HISTORY 184 19950801 19010101 000 Secretary of Commerce And Reso R 2 1 CRSO  
X0079 AGENCY-HISTORY 184 20991231 19950802 000 Secretary of Technology R 12 1 SOT  
X0079 AGENCY-HISTORY 185 19940407 19010101 000 Secretary of Education R 3 1 ESO  
X0079 AGENCY-HISTORY 185 20010324 19940408 000 Secretary of Education R 3 1 SOE  
X0079 AGENCY-HISTORY 185 20991231 20010325 000 Secretary of Education R 3 1 SECED
X0079 AGENCY-HISTORY 186 19900315 19010101 000 Secretary of Transportation R 5 1 TSO  
X0079 AGENCY-HISTORY 186 19900628 19900316 000 Secretary of Transportation R 5 1 SPS&T   
X0079 AGENCY-HISTORY 186 19940407 19900629 000 Secretary of Transportation R 5 1 TSO  
X0079 AGENCY-HISTORY 186 20991231 19940408 000 Secretary of Transportation R 5 1 STO  
X0079 AGENCY-HISTORY 187 19900313 19010101 000 Secretary of Public Safety R 5 1 PSSO  
X0079 AGENCY-HISTORY 187 19940407 19900314 000 Secretary of Public Safety R 11 1 PSSO  
X0079 AGENCY-HISTORY 187 20991231 19940408 000 Secretary of Public Safety R 11 1 SPS  
X0079 AGENCY-HISTORY 188 19880701 19010101 000 Sec of Human Resources B 4 1 SOHR  
X0079 AGENCY-HISTORY 188 19940407 19880702 000 Sec of Health & Human Resource B 4 1 SOHHR
X0079 AGENCY-HISTORY 188 20991231 19940408 000 Sec of Health & Human Resource B 4 1 SHHR  
X0079 AGENCY-HISTORY 189 19910602 19010101 000 Sec Transport & Pub Safety R 5 1 SPS&T
X0079 AGENCY-HISTORY 189 19950801 19910603 000 Sec Transport & Public Safety R 5 1 SPS&T  
X0079 AGENCY-HISTORY 190 20991231 19010101 000 Secretary of Finance R 9 1 SFIN   
X0079 AGENCY-HISTORY 191 19940407 19010101 000 Dept of Work Comp-Ind Comm VA R 8 1 IC
X0079 AGENCY-HISTORY 191 20991231 19940408 000 Va Workers Compensation Comm R 8 1 VWC
X0079 AGENCY-HISTORY 192 19930730 19010101 000 Secretary of Economic Develop R 10 1 SOED  
X0079 AGENCY-HISTORY 192 19940407 19930731 000 Secretary of Commerce & Trade R 10 1 SOC&T  
X0079 AGENCY-HISTORY 192 19940510 19940408 000 Secretary of Commerce & Trade R 10 1 SOC&T  
X0079 AGENCY-HISTORY 192 20991231 19940511 000 Secretary of Commerce & Trade R 10 1 SCT   
X0079 AGENCY-HISTORY 193 19830131 19010101 000 Dept of Intergovernmental Aff B 1 1 DOIA  
X0079 AGENCY-HISTORY 194 20000728 19010101 000 Dept of General Services R 1 1 DGS
X0079 AGENCY-HISTORY 194 20020128 20000729 194 Dept of General Services R 1 1 DGS
X0079 AGENCY-HISTORY 194 20991231 20020129 000 Dept of General Services R 1 1 DGS
X0079 AGENCY-HISTORY 197 20020530 19010101 000 Direct Aid To Public Education R 3 1 DATPE
X0079 AGENCY-HISTORY 197 20991231 20020531 000 Direct Aid to Public Education R 3 1 DATPE N   
X0079 AGENCY-HISTORY 198 19950801 19010101 000 Department For Children R 4 1 DFC  
X0079 AGENCY-HISTORY 199 19890725 19010101 000 Dept Conser & Historic Res B 2 1 DC&HR
X0079 AGENCY-HISTORY 199 19890802 19890726 000 Dept Conser & Recreation B 2 1 DC&HR  
X0079 AGENCY-HISTORY 199 19940407 19890803 000 Dept Conser & Recreation B 2 1 DC&R   
X0079 AGENCY-HISTORY 199 20991231 19940408 000 Dept Conservation & Recreation B 2 1 DCR  
X0079 AGENCY-HISTORY 201 20991231 19010101 201 Dept of Education R 3 15 DOE   
X0079 AGENCY-HISTORY 202 19940407 19010101 000 VA State Library And Archives R 3 1 VSL&A  
X0079 AGENCY-HISTORY 202 19940707 19940408 000 VA State Library And Archives R 3 1 VSLA  
X0079 AGENCY-HISTORY 202 20991231 19940708 000 Library of Virginia R 3 1 LVA  
X0079 AGENCY-HISTORY 203 20991231 19010101 262 Woodrow Wilson Rehab Center R 4 8 WWRC
X0079 AGENCY-HISTORY 204 20991231 19010101 204 College of William and Mary R 3 H 1 CWM
X0079 AGENCY-HISTORY 206 19940228 19010101 236 VCU-MCV Hospital Dept R 3 H 7 MCV  
X0079 AGENCY-HISTORY 206 19940301 19940301 236 VCU-MCV Hospital Dept R 3 H 7 MCV  
X0079 AGENCY-HISTORY 206 19940407 19940302 236 VCU-MCV Hospital Dept R 3 H 7 MCV  
X0079 AGENCY-HISTORY 206 19960808 19940408 236 Medical College of VA Hospital R 3 H 7 MCV  
X0079 AGENCY-HISTORY 206 19960812 19960809 236 Medi Coll of VA Hospital Auth R 3 H 7 MCVHA
X0079 AGENCY-HISTORY 206 19960821 19960813 000 Medi Coll of VA Hospital Auth R 8 1 MCVHA N
X0079 AGENCY-HISTORY 206 19960906 19960822 000 Med Coll of VA Hospital Auth R 8 1 MCVHA N  
X0079 AGENCY-HISTORY 206 20000728 19960907 000 Med College of Va Hosp Auth R 8 1 MCVHA N  
X0079 AGENCY-HISTORY 206 20991231 20000729 000 VCU Health System Authority R 8 1 VCUHS N  
X0079 AGENCY-HISTORY 207 19910602 19010101 207 Univ of Virginia R 3 H 1 UVA   
X0079 AGENCY-HISTORY 207 19970930 19910603 207 The University of Virginia R 3 H 1 UVA  
X0079 AGENCY-HISTORY 207 20991231 19971001 207 University of Virginia R 3 H 1 UVA N
X0079 AGENCY-HISTORY 208 19910602 19010101 208 VPI & State Univ R 3 H 8 VPISU N
X0079 AGENCY-HISTORY 208 19970716 19910603 208 VPI & State University R 3 H 8 VPISU N  
X0079 AGENCY-HISTORY 208 19990127 19970717 208 VPI & State University R 3 H 8 VPISU   
X0079 AGENCY-HISTORY 208 20991231 19990128 208 VPI & State University R 3 H 8 VPISU   
X0079 AGENCY-HISTORY 209 19940407 19010101 207 Univ of Virginia-Hosp Dept R 3 H 7 UVAH N   
X0079 AGENCY-HISTORY 209 20991231 19940408 207 Univ of Va - Medical Center R 3 H 7 UVAH N  
X0079 AGENCY-HISTORY 210 19850701 19010101 000 VA Truck & Ornamentals Res St B 3 6 VTORS  
X0079 AGENCY-HISTORY 211 20991231 19010101 000 Virginia Military Institute R 3 H 1 VMI
X0079 AGENCY-HISTORY 212 19910602 19010101 000 Virginia State Univ R 3 H 1 VSU
X0079 AGENCY-HISTORY 212 19990712 19910603 000 Virginia State University R 3 H 1 VSU  
X0079 AGENCY-HISTORY 212 20991231 19990713 212 Virginia State University R 3 H 1 VSU  
X0079 AGENCY-HISTORY 213 20991231 19010101 000 Norfolk State University R 3 H 1 NSU   
X0079 AGENCY-HISTORY 214 20020701 19010101 000 Longwood College R 3 H 1 LC
X0079 AGENCY-HISTORY 214 20991231 20020702 000 Longwood University R 3 H 1 LU  
X0079 AGENCY-HISTORY 215 20991231 19010101 215 Mary Washington College R 3 H 1 MWC
X0079 AGENCY-HISTORY 216 20991231 19010101 000 James Madison University R 3 H 1 JMU   
X0079 AGENCY-HISTORY 217 20991231 19010101 000 Radford University R 3 H 3 RU  
X0079 AGENCY-HISTORY 218 19940407 19010101 201 VA School For The Deaf & Blind R 3 15 VSDB  
X0079 AGENCY-HISTORY 218 20991231 19940408 201 Va Sch for Deaf/Blind-Staunton R 3 15 VSDBS
X0079 AGENCY-HISTORY 219 20991231 19010101 201 Va Sch for Deaf/Blind-Hampton R 3 15 VSDBH  
X0079 AGENCY-HISTORY 220 19940407 19010101 215 Melchers-Monroe Memorials R 3 H 1 MMM  
X0079 AGENCY-HISTORY 220 20991231 19940408 215 Melchers' Monroe Memorials R 3 H 1 MMM  
X0079 AGENCY-HISTORY 221 20991231 19010101 000 Old Dominion University R 3 H 1 ODU
X0079 AGENCY-HISTORY 222 19930628 19010101 000 Department of Commerce R 10 1 DOC  
X0079 AGENCY-HISTORY 222 19940407 19930629 000 Dept of Professional & Occ Reg R 10 1 DP&OR
X0079 AGENCY-HISTORY 222 20991231 19940408 000 Dept of Professional & Occ Reg R 10 1 DPOR  
X0079 AGENCY-HISTORY 223 19890101 19010101 000 Dept of Hlth Regulatory Boards R 4 1 DHRB  
X0079 AGENCY-HISTORY 223 19890511 19890102 000 Dept of Health Professions R 4 1 DOHP  
X0079 AGENCY-HISTORY 223 19940407 19890512 000 Dept of Health Professions R 4 1 DOHP  
X0079 AGENCY-HISTORY 223 20991231 19940408 000 Dept of Health Professions R 4 1 DHP  
X0079 AGENCY-HISTORY 224 19780901 19010101 000 VA Board of Dentistry B 4 1 VBOD  
X0079 AGENCY-HISTORY 226 20991231 19010101 000 Board of Accountancy B 10 1 BOA
X0079 AGENCY-HISTORY 229 19940715 19010101 208 Coop Ext & Agric Res Station R 3 1 CE&RS  
X0079 AGENCY-HISTORY 229 20020530 19940716 208 Coop Ext & Agric Res Station R 3 H 1 CE&RS  
X0079 AGENCY-HISTORY 229 20991231 20020531 208 Coop Ext & Agric Res Station R 3 H 1 CE&RS N
X0079 AGENCY-HISTORY 230 19940407 19010101 208 VPI & SU - Research Department R 3 H 1 RESD N   
X0079 AGENCY-HISTORY 230 20020530 19940408 208 VPI & SU Research Department R 3 H 1 VPRES  
X0079 AGENCY-HISTORY 230 20991231 20020531 208 VPI & SU Research Department R 3 H 1 VPRES N
X0079 AGENCY-HISTORY 231 19940407 19010101 208 VPI & SU Extension Department R 3 H 1 EXT N  
X0079 AGENCY-HISTORY 231 20020530 19940408 208 VPI & SU Extension Department R 3 H 1 VPEXT
X0079 AGENCY-HISTORY 231 20991231 20020531 208 VPI & SU Extension Department R 3 H 1 VPEXT N   
X0079 AGENCY-HISTORY 232 19940407 19010101 000 St Dept of Minority Bus Ent R 10 10 SDMBE   
X0079 AGENCY-HISTORY 232 20991231 19940408 000 Dept of Minority Bus Enterpris R 10 10 DMBE  
X0079 AGENCY-HISTORY 233 19940407 19010101 000 St Bd of Bar Examiners X 7 X 1 SBOBE N  
X0079 AGENCY-HISTORY 233 20991231 19940408 000 State Board of Bar Examiners X 7 X 1 BBE N  
X0079 AGENCY-HISTORY 234 20991231 19010101 212 Cooper Ext & Agric Res Service R 3 H 1 CEARS   
X0079 AGENCY-HISTORY 236 19960808 19010101 236 Virginia Commonwealth Univ B 3 H 1 VCU  
