| X0076 | CLASS | 00119 | 20991231 | 19000101 | N | R | Lieutenant Governor | Lieutenant Governor | 19820116 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00121 | 20991231 | 19000101 | N | R | Governor | Governor | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00122 | 20991231 | 19000101 | N | R | Director of Plan and Budget | Director Department of Planning and Budget | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00123 | 20991231 | 19000101 | N | R | Adjutant General | Adjutant General | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00127 | 20991231 | 19000101 | N | R | St Coor of Emergency Serv | State Coordinator of Emergency Services | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00128 | 20991231 | 19000101 | N | R | Exec Dir, VA Vets' Care Ctr | Executive Director, Virginia Veterans' Care Center | 19961201 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00129 | 20991231 | 19000101 | N | R | Director of Personnel | Director of Personnel | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00131 | 20991231 | 19000101 | N | R | Veterans Claims Director | Veterans Claims Director | 19890701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00132 | 20991231 | 19000101 | N | R | Election Board Secretary | Election Board Secretary | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00137 | 20991231 | 19000101 | N | R | Dir of Technology Planning | Director of Technology Planning | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00138 | 20991231 | 19000101 | N | R | Director, DIT | Director, Department of Information Technology | 19840901 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00140 | 20991231 | 19000101 | N | R | Dir., Dept of Crim Justice Ser | Director, Department of Criminal Justice Services | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00146 | 20991231 | 19000101 | N | R | Science Museum Director | Science Museum Director | 19800101 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00148 | 20991231 | 19000101 | N | R | Exec Dir, VA Comm for the Arts | Executive Director, Virginia Commissioner for the Arts | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00151 | 20991231 | 19000101 | N | R | State Comptroller | State Comptroller | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00152 | 20991231 | 19000101 | N | R | State Treasurer | State Treasurer | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00154 | 20991231 | 19000101 | N | R | Commissioner Dept of Mtr Veh | Commissioner Department of Motor Vehicles | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00156 | 20991231 | 19000101 | N | R | Superintendent of State Police | Superintendent of State Police | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00157 | 20991231 | 19000101 | N | R | Chairman, Compensation Board | Chairman, Compensation Board | 20020701 | 0 | Y | 11000 | 11010 | 19990101 | N | |||||
| X0076 | CLASS | 00161 | 20991231 | 19000101 | N | R | State Tax Commissioner | State Tax Commissioner | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00163 | 20991231 | 19000101 | N | R | Commissioner | Commissioner | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00165 | 20991231 | 19000101 | N | R | Dir, Dept of Housing & Com Dev | Director, Department of Housing & Com Dev | 19780701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00166 | 20991231 | 19000101 | N | R | Secretary of the Commonwealth | Secretary of the Commonwealth | 19780701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00169 | 20991231 | 19000101 | N | R | Comm Competition Cncl Exec Dir | Commonwealth Competition Council Executive Director | 19981125 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00170 | 20991231 | 19000101 | N | R | Exec Dir, Coun on Human Rights | Executive Director, Council on Human Rights | 19880115 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00172 | 20991231 | 19000101 | N | R | Exec Dir, Dept of Lottery | Executive Director, Department of Lottery | 19880101 | 0 | N | 11000 | 11010 | N | ||||||
| X0076 | CLASS | 00173 | 20991231 | 19000101 | N | R | Dir, Dept of Charitable Gaming | Director, Department of Charitable Gaming | 19950925 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00174 | 20991231 | 19000101 | N | R | Executive Director | Executive Director | 19970501 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00175 | 20991231 | 19000101 | N | R | Director, VOPA | Director, Virginia Office for Protection and Advocacy | 20020716 | 0 | N | 11000 | 11010 | N | ||||||
| X0076 | CLASS | 00180 | 20991231 | 19000101 | N | R | Secretary of Administration | Secretary of Administration | 19840701 | 0 | N | 11000 | 11010 | N | ||||||
| X0076 | CLASS | 00181 | 20991231 | 19000101 | N | R | Comm Dept of Labor and Ind | Commissioner Department of Labor and Industry | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00182 | 20991231 | 19000101 | N | R | Commissioner VEC | Commissioner Virginia Employemnt Commission | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00183 | 20991231 | 19000101 | N | R | Secretary of Natural Resources | Secretary of Natural Resources | 19860701 | 0 | N | 11000 | 11010 | N | ||||||
| X0076 | CLASS | 00184 | 20991231 | 19000101 | N | R | Secretary of Technology | Secretary of Technology | 19980521 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00185 | 20991231 | 19000101 | N | R | Secretary of Education | Secretary of Education | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00186 | 20991231 | 19000101 | N | R | Secretary of Transportation | Secretary of Transportation | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00187 | 20991231 | 19000101 | N | R | Secretary of Public Safety | Secretary of Public Safety | 19900113 | 0 | N | 11000 | 11010 | N | ||||||
| X0076 | CLASS | 00188 | 20991231 | 19000101 | N | R | Secretary of Human Resources | Secretary of Human Resources | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00190 | 20991231 | 19000101 | N | R | Secretary of Finance | Secretary of Finance | 19840701 | 0 | N | 11000 | 11010 | N | ||||||
| X0076 | CLASS | 00192 | 20991231 | 19000101 | N | R | Secretary of Commerce & Trade | Secretary of Commerce & Trade | 19860701 | 0 | N | 11000 | 11010 | N | ||||||
| X0076 | CLASS | 00194 | 20991231 | 19000101 | N | R | Dir Dept of General Services | Director Department of General Services | 19780701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00199 | 20991231 | 19000101 | N | R | Dir, Dept Cons & Recreation | Director Department Conservation and Recreation | 19850101 | 0 | N | 11000 | 11010 | N | ||||||
| X0076 | CLASS | 00201 | 20991231 | 19000101 | N | R | Supt of Public Instruction | Superintendent Of Public Instruction | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00202 | 20991231 | 19000101 | N | R | State Librarian | State Librarian | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00204 | 20991231 | 19000101 | N | R | President Col of Wm and Mary | President, College of William and Mary | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00208 | 20991231 | 19000101 | N | R | President VPI and SU | President, VPI and State University | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00211 | 20991231 | 19000101 | N | R | Superintendent VMI | Superintendent, Virginia Military Institute | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00212 | 20991231 | 19000101 | N | R | President Virginia State Univ | President, Virginia State University | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00213 | 20991231 | 19000101 | N | R | President Norfolk University | President, Norfolk University | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00214 | 20991231 | 19000101 | N | R | President Longwood College | President, Longwood College | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00215 | 20991231 | 19000101 | N | R | Pres Mary Washington College | President, Mary Washington College | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00216 | 20991231 | 19000101 | N | R | Pres James Madison University | President, James Madison University | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00217 | 20991231 | 19000101 | N | R | President Radford University | President, Radford University | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00221 | 20991231 | 19000101 | N | R | President Old Dominion Univ | President, Old Dominion University | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00222 | 20991231 | 19000101 | N | R | Dir Dept of Prof & Occ Reg | Dir Department of Professional & Occupational Regulation | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00223 | 20991231 | 19000101 | N | R | Dir Dept Health Reg Bds | Director, Department of Health Regulatory Boards | 19780223 | 0 | N | 11000 | 11010 | N | ||||||
| X0076 | CLASS | 00226 | 20991231 | 19000101 | N | R | Executive Director | Executive Director | 20010701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00232 | 20991231 | 19000101 | N | R | Dir of Office of Minority Bus | Director of the Office of Minority Business Enterprise | 19790701 | 0 | N | 11000 | 11010 | N | ||||||
| X0076 | CLASS | 00236 | 20991231 | 19000101 | N | R | President VCU | President, Virginia Commonwealth University | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00238 | 20991231 | 19000101 | N | R | Fine Arts Museum Director | Fine Arts Museum Director | 19800101 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00239 | 20991231 | 19000101 | N | R | Ex Dir Frontier Cul Mus of Va | Executive Director Frontier Cul Museum of Virginia | 19870401 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00241 | 20991231 | 19000101 | N | R | President Richard Bland Col | President, Richard Bland College | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00242 | 20991231 | 19000101 | N | R | Pres Christopher Newport Col | President, Christopher Newport College | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00245 | 20991231 | 19000101 | N | R | Higher Ed Council Admin | Higher Education Council Administrator | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00247 | 20991231 | 19000101 | N | R | Pres George Mason University | President, George Mason University | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00261 | 20991231 | 19000101 | N | R | Chancellor Dept Comm Colleges | Chancellor, Department of Community Colleges | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00262 | 20991231 | 19000101 | N | R | Commr, Dept of Rehab Services | Commissioner, Department of Rehabilitative Services | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00275 | 20991231 | 19000101 | N | R | President New River Comm Col | President, New River Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00276 | 20991231 | 19000101 | N | R | President South Va Comm Col | President, Southside Virginia Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00277 | 20991231 | 19000101 | N | R | President Paul D Camp Comm Col | President, Paul D. Camp Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00278 | 20991231 | 19000101 | N | R | President Rapp Comm Col | President, Rappahannock Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00279 | 20991231 | 19000101 | N | R | President Danville Comm Col | President, Danville Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00280 | 20991231 | 19000101 | N | R | President No Va Comm Col | President, Northern Virginia Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00282 | 20991231 | 19000101 | N | R | President Piedmont Va Comm Col | President, Piedmont Virginia Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00283 | 20991231 | 19000101 | N | R | Pres J S Reynolds Comm Coll | President, J. Sargeant Reynolds Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00284 | 20991231 | 19000101 | N | R | Pres Eastern Shore Comm Col | President, Eastern Shore Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00285 | 20991231 | 19000101 | N | R | President Pat Henry Comm Coll | President, Patrick Henry Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00286 | 20991231 | 19000101 | N | R | President Va West Comm Col | President, Virginia Western Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00287 | 20991231 | 19000101 | N | R | President Dab S Lan Comm Col | President, Dabney S. Lancaster Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00288 | 20991231 | 19000101 | N | R | President Wytheville Comm Col | President, Wytheville Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00290 | 20991231 | 19000101 | N | R | President John Tyler Comm Coll | President, John Tyler Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00291 | 20991231 | 19000101 | N | R | President Blue Ridge Comm Col | President, Blue Ridge Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00292 | 20991231 | 19000101 | N | R | President Cent Va Comm Col | President, Central Virginia Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00293 | 20991231 | 19000101 | N | R | President Thom Nel Comm Col | President, Thomas Nelson Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00294 | 20991231 | 19000101 | N | R | President Sw Va Comm Col | President, Southwest Virginia Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00295 | 20991231 | 19000101 | N | R | President Tidewater Comm Col | President, Tidewater Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00296 | 20991231 | 19000101 | N | R | President Va High Comm Col | President, Virginia Highlands Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00297 | 20991231 | 19000101 | N | R | President Germanna Comm Col | President, Germanna Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00298 | 20991231 | 19000101 | N | R | Pres Lord Fairfax Comm Col | President, Lord Fairfax Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00299 | 20991231 | 19000101 | N | R | President Mt Empire Comm Col | President, Mountain Empire Community College | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00301 | 20991231 | 19000101 | N | R | Comm Dept of Agri and Cons Ser | Commissioner Department of Agriculture and Consumer Services | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00305 | 20991231 | 19000101 | N | R | Milk Commission Administrator | Milk Commission Administrator | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00325 | 20991231 | 19000101 | N | R | Dir of Business Assistance | Director of Business Assistance | 19970321 | 0 | N | 11000 | 11010 | N | ||||||
| X0076 | CLASS | 00330 | 20991231 | 19000101 | N | R | Dir, VA Israel Advisory Board | Director, Virginia Israel Advisory Board | 19981101 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00402 | 20991231 | 19000101 | N | R | Commissioner Marine Res Comm | Commissioner Marine Resources Commission | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00403 | 20991231 | 19000101 | N | R | Ex Dir Game & Inland Fish | Executive Director Game & Inland Fisheries | 19800101 | 0 | N | 11000 | 11010 | N | ||||||
| X0076 | CLASS | 00405 | 20991231 | 19000101 | N | R | Racing Comm Exec Sec | Racing Commission Executive Secretary | 19890301 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00407 | 20991231 | 19000101 | N | R | Port Authority Executive Dir | Port Authority Executive Director | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00408 | 20991231 | 19000101 | N | R | Executive Director | Executive Director | 19880701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00409 | 20991231 | 19000101 | N | B | Dir Dept Mine, Minrls & Energy | Director, Department of Mines, Minerals, and Energy | 19850101 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00411 | 20991231 | 19000101 | N | R | State Forester | State Forester | 19860818 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00417 | 20991231 | 19000101 | N | R | Gunston Hall Director | Gunston Hall Director | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00423 | 20991231 | 19000101 | N | R | Dir Dept of Historis Resources | Director Department of Historic Resources | 19890701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00425 | 20991231 | 19000101 | N | R | Exec Dir Jamestown-Yorktown Fd | Executive Director Jamestown-Yorktown Foundation | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00440 | 20991231 | 19000101 | N | R | Dir of Environmental Quality | Director of Environmental Quality | 19930701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00501 | 20991231 | 19000101 | N | R | St Hwy & Transportation Commr | State Highway and Transportation Commissioner | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00505 | 20991231 | 19000101 | N | R | Dir of Rail & Pub Trans | Director of Rail and Public Transportation | 19920901 | 0 | N | 11000 | 11010 | N | ||||||
| X0076 | CLASS | 00506 | 20991231 | 19000101 | N | R | Motor Veh Dealer Brd Exec Dir | Motor Vehicle Dealer Board Executive Director | 19961201 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00601 | 20991231 | 19000101 | N | R | State Health Commissioner | State Health Commissioner | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00602 | 20991231 | 19000101 | N | R | Dir, Va Off of Medical Asst | Director, Virginia Office of Medical Assistance | 19850301 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00701 | 20991231 | 19000101 | N | R | Director of Corrections | Director of Corrections | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00702 | 20991231 | 19000101 | N | R | Comr Dept for the Vis Handi | Commissioner Department for the Visually Handicapped | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00720 | 20991231 | 19000101 | N | R | Comm of Mntl Hlth and Mlth Ret | Commissioner of Mental Health and Mental Retardation | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00750 | 20991231 | 19000101 | N | R | Suptd of Corr Education | Superintendent of Correctional Education | 0 | N | 11000 | 11010 | N | |||||||
| X0076 | CLASS | 00751 | 20991231 | 19000101 | N | R | Dir Va Div/Deaf & Hard-of-Hear | Director, Virginia Division for the Deaf & Hard-Of-Hearing | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00762 | 20991231 | 19000101 | N | R | Dir, Dept Rights of Disabled | Director, Department for the Rights of the Disabled | 19850701 | 20020715 | 0 | Y | 11000 | 11010 | 20200629 | N | ||||
| X0076 | CLASS | 00765 | 20991231 | 19000101 | N | R | Director of Social Services | Director of Social Services | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00777 | 20991231 | 19000101 | N | R | Director of Juvenile Justice | Director of Juvenile Justice | 19890701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00802 | 20991231 | 19000101 | N | R | Parole Board Member | Parole Board Member | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00803 | 20991231 | 19000101 | N | R | Parole Board Chairman | Parole Board Chairman | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 00841 | 20991231 | 19000101 | N | R | Dir of Dept of Aviation | Director, Department of Aviation | 19790701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00853 | 20991231 | 19000101 | N | R | Dir., Sub Abuse Prev Office | Director, Substance Abuse Prevention Office | 20001010 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00916 | 20991231 | 19000101 | N | R | Gov Emp & Train Div Exec Dir | Governor's Employment & Training Division, Executive Dir | 19800101 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00942 | 20991231 | 19000101 | N | R | Dir, Va Museum of Natural Hist | Director, Virginia Museum of Natural History | 19890201 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00957 | 20991231 | 19000101 | N | R | Comm Att Suc & Tng Coun-Adm Cd | Comm Attys Suc & Tng Coun - Administrative Coordinator | 19820701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00960 | 20991231 | 19000101 | N | R | Exec Dir, Dept of Fire Prog | Executive Director, Department of Fire Programs | 19780701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00962 | 20991231 | 19000101 | N | R | Emplmnt Dispute Resolution Dir | Employment Dispute Resolution Director | 19780701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00963 | 20991231 | 19000101 | N | B | Dir, Va Liaison Office | Director, Virginia Liaison Office | 19780701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00968 | 20991231 | 19000101 | N | R | Executive Dir Comm on Loc Govt | Executive Director Commission on Local Government | 19800701 | 0 | Y | 11000 | 11010 | 20200629 | N | |||||
| X0076 | CLASS | 00999 | 20991231 | 19000101 | N | R | ABC Board Commissioner | ABC Board Commissioner | 0 | Y | 11000 | 11010 | 20200629 | N | ||||||
| X0076 | CLASS | 01004 | 20991231 | 19000101 | N | R | Adjunct Assistant Professor | Adjunct Assistant Professor | 20010101 | 0 | Y | 12000 | 12010 | 20200629 | N | |||||
| X0076 | CLASS | 01011 | 20991231 | 19000101 | N | R | Lecturer | Lecturer | 19950901 | 0 | Y | 12000 | 12010 | 20200629 | N | |||||
| X0076 | CLASS | 01012 | 20991231 | 19000101 | N | R | Assistant Instructor | Assistant Instructor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01013 | 20991231 | 19000101 | N | R | Instructor | Instructor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01014 | 20991231 | 19000101 | N | R | Assistant Professor | Assistant Professor | 20010101 | 0 | Y | 12000 | 12010 | 20200629 | N | |||||
| X0076 | CLASS | 01015 | 20991231 | 19000101 | N | R | Associate Professor | Associate Professor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01016 | 20991231 | 19000101 | N | R | Professor | Professor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01018 | 20991231 | 19000101 | N | R | Assoc Prof and Eminent Scholar | Associate Professor and Eminent Scholar | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01019 | 20991231 | 19000101 | N | R | Professor and Eminent Scholar | Professor and Eminent Scholar | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01021 | 20991231 | 19000101 | N | R | Lecturer | Lecturer | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01022 | 20991231 | 19000101 | N | R | Assistant Instructor | Assistant Instructor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01023 | 20991231 | 19000101 | N | R | Instructor | Instructor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01024 | 20991231 | 19000101 | N | R | Assistant Professor | Assistant Professor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01025 | 20991231 | 19000101 | N | R | Associate Professor | Associate Professor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01026 | 20991231 | 19000101 | N | R | Professor | Professor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01029 | 20991231 | 19000101 | N | R | Professor and Eminent Scholar | Professor and Eminent Scholar | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01031 | 20991231 | 19000101 | N | R | Lecturer | Lecturer | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01033 | 20991231 | 19000101 | N | R | Instructor | Instructor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01034 | 20991231 | 19000101 | N | R | Assistant Professor | Assistant Professor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01035 | 20991231 | 19000101 | N | R | Associate Professor | Associate Professor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01036 | 20991231 | 19000101 | N | R | Professor | Professor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01039 | 20991231 | 19000101 | N | R | Professor and Eminent Scholar | Professor and Eminent Scholar | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01041 | 20991231 | 19000101 | N | R | Lecturer | Lecturer | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01042 | 20991231 | 19000101 | N | R | Assistant Instructor | Assistant Instructor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01043 | 20991231 | 19000101 | N | R | Instructor | Instructor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01044 | 20991231 | 19000101 | N | R | Assistant Professor | Assistant Professor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01045 | 20991231 | 19000101 | N | R | Associate Professor | Associate Professor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01046 | 20991231 | 19000101 | N | R | Professor | Professor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01049 | 20991231 | 19000101 | N | R | Professor and Eminent Scholar | Professor and Eminent Scholar | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01051 | 20991231 | 19000101 | N | R | Lecturer | Lecturer | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01054 | 20991231 | 19000101 | N | R | Assistant Professor | Assistant Professor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
| X0076 | CLASS | 01055 | 20991231 | 19000101 | N | R | Associate Professor | Associate Professor | 0 | Y | 12000 | 12010 | 20200629 | N | ||||||
